West Hawaii Today
Notice #: 0001373552-02
Public Auctions

COUNTY OF HAWAI’I
NOTICE FOR AUCTION OF ABANDONED VEHICLES
Pursuant to Hawai’i Revised Statues, Chapter 290, the County of Hawai’i (“County”) will conduct an auction of abandoned
vehicles. The vehicles offered for sale will be sold “AS IS” and “WHERE IS” to the highest bidder. The County will issue
NO WARRANTIES. Sealed bids will be accepted in Kona by in-person delivery. Bids will be opened on Monday, June 6, 2022,
at 9:00 a.m. at the Abandoned Vehicles Impound Lot- 74-598 Hale Ma¯ ka’i Place Kailua-Kona, HI 96740. The winning bidders
will be notified via telephone on Tuesday, June 7, 2022.
Sealed bids will be accepted by in-person delivery only on the following dates, at the following location:
DO NOT MAIL TO THIS ADDRESS. BIDS WILL NOT BE ACCEPTED VIA MAIL.
Abandoned Vehicles Impound Lot- 74-598 Hale Ma-ka’i Place Kailua-Kona, HI 96740
• Friday, June 3, 2022 9:00 a.m. – 4:00 p.m.
• Saturday, June 4, 2022 9:00 a.m. – 4:00 p.m.
• Sunday, June 5, 2022 9:00 a.m. – 4:00 p.m.
Bidders shall be solely responsible for the timely submission of their bid. No exceptions.
Bidders must include with their sealed bid, a deposit of twenty five percent (25%) of the bid price in cash or draft drawn on a
financial institution (cashier’s check or money order) made payable to the Director of Finance, County of Hawai’i. No personal
checks or debit/credit cards will be accepted as payment. Bids must be at or above the upset price and will be accepted in
whole dollar amounts only. Only signed bids will be accepted.
Please note that all vehicles being offered for sale may be reclaimed by the legal/registered owner(s) upon payment of all
expenses incurred on or before 12:00 NOON of Thursday, June 2, 2022.
All vehicles may be viewed at the County of Hawai’i, Abandoned Vehicles Impound Lot located at 74-598 Hale Ma¯ ka’i Place,
Kailua-Kona, Hawai’i on the following dates and times:
• Friday, June 3, 2022 9:00 a.m. – 4:00 p.m.
• Saturday, June 4, 2022 9:00 a.m. – 4:00 p.m.
• Sunday, June 5, 2022 9:00 a.m. – 4:00 p.m.
Winning bidders must remove the vehicles at their own expense by the following dates and times:
• Tuesday, June 7, 2022 immediately following award until 5:00 p.m.
• Wednesday, June 8. 2022 9:00 a.m. – 2:00 p.m.
• Thursday, June 9, 2022 9:00 a.m. – 2:00 p.m.
• Friday, June 10, 2022 9:00 a.m. – 2:00 p.m.
• Saturday, June 11, 2022 8:00 a.m. – 12:00 p.m.
Failure to remove the vehicle(s) will result in forfeiture of the deposit and any other payments made.
For terms and conditions of sale and bid forms, please contact the County, Department of Environmental Management,
Abandoned Vehicle Section at (808) 961-8552 or visit www.hawaiizerowaste.org.

Item # Year Make Body Type Color Lic. Plate VIN Upset Price
1 14 DODG 4DSD BLACK LEH294 2C3CDXBG8EH185071 $50.00
2 88 FORD MPVH GRAY RJG189 1FMEU15Y6JLA91656 $50.00
3 02 BMW 4DSD LT. BLUE PDU368 WBAEV33442KL76874 $50.00
4 84 TOYT PKUP BLACK HFP241 JT4RN60R6E0000683 $50.00
5 06 JEEP MPVH SILVER TSD353 1J8GK38K76W193911 $50.00
6 05 MINI 2DSD SILVER NVB137 WMWRC33465TJ67089 $50.00
7 06 NISS PKUP WHITE ZCJ083 1N6AD07U46C430426 $50.00
8 N/A KAWA ATV GREEN N/A N/A $50.00
9 N/A HONDA ATV RED N/A N/A $50.00
10 01 BMW 4DSD GRAY ZCG089 WBAGG83481DN86476 $50.00
11 98 LINC MPVH SILVER HKX187 5LMPU28L4WLJ19845 $50.00
12 15 HYUN 2DSD GRAY SNF933 KMHTC6AD8FU227927 $50.00
13 03 NISS MPVH SILVER HCM131 5N1ED28Y03C629918 $50.00
14 04 VOLV MPVH SILVER RXP581 YV1CZ91H241124261 $50.00
15 13 DODG 4DSD-JUNK WHITE ZFR600 2C3CDXBG9DH582738 $50.00
16 02 HOND MPVH-JUNK WHITE NNC911 JHLRD78882C012092 $50.00
17 78 CHEV PKUP BLUE SMLKIN TKL148Z530109 $50.00
18 01 FORD F-650 WHITE 6T44325 3FDNX65271MA20691 $50.00
19 07 MAZD MPVH LT. BLUE HKE318 JM3ER293870101275 $50.00
20 07 DODG MPVH SILVER KYS813 1D8GU58K57W602553 $50.00
21 07 FORD MPVH WHITE DG577 1FMFK17577LA27924 $50.00
22 04 FORD MPVH GREEN HDN215 1FMZU72K64ZA25629 $50.00
23 08 MERZ 2DCV BLACK ZCH515 WDBTK56F38F249030 $50.00
24 91 FORD PKUP GRAY ZFM972 1FTHF26M7MKA66238 $50.00
25 06 KIA 4DSD SILVER PGE575 KNADE123166172976 $50.00
26 02 MAZD 4DSD WHITE JSY873 JM1BJ245021509140 $50.00
27 07 PONT 4DSD WHITE HLH056 1G2ZG58N674113720 $50.00
28 07 GMC PKUP BLACK ZCP986 1GTDS13E478124812 $50.00
29 10 HYUN 2DSD BLUE HMD925 KMHHU6KH2A8038056 $50.00
30 03 KIA MPVH GOLD NDC915 KNDJD733535050696 $50.00
31 99 DODG PKUP BLACK HMX307 1B7GL26Z6XS192546 $50.00
32 12 NISS 4DSD BLUE ZAG135 1N4AL2AP1CC195196 $50.00
33 07 GMC PICKUP WHITE 789HDX 1GTEK19J77Z576823 $50.00
34 05 FORD MPVH LT GREEN HFR463 1FMDK01165GA56635 $50.00
35 07 SATURN MPVH GREY ZER788 5GZCZ33Z87S845805 $50.00
36 03 JEEP MPVH SILVER HLP985 1J4GL48K43W678748 $50.00
37 06 NISSAN MPVH BLACK PGA942 5N1AN08U06C535166 $50.00
38 02 NISSAN PICKUP GREEN HBU576 1N6ED27TX2C338820 $50.00
39 05 VW 4DSD BLACK ZGG412 3VWRG71K25M619180 $50.00
40 06 KIA MPVH GREEN HHR677 KNDJF723267255705 $50.00

County of Hawai’i is an Equal Opportunity Provider and Employer